<
Mortgages: Closed, variable to 5 years
Financial Institution Term
Variable 6 Months 1 Year 2 Years 3 Years 4 Years 5 Years
AGF Trust - 4.650 3.040 3.200 3.240 3.390 3.490
ATB Financial 3.100 4.450 3.500 3.850 3.950 4.640 3.940
Bridgewater Bank - - 3.090 3.240 3.340 3.440 3.420
Laurentian Bank Canada 3.000 4.400 3.500 3.550 3.950 4.640 5.140
Bank of Nova Scotia 3.100 4.550 4.300 3.890 3.990 4.390 5.290
CIBC Mortgages 3.100 4.450 3.500 3.290 4.050 4.390 5.140
Alterna Bank 3.000 4.000 3.050 3.300 3.350 3.400 3.450
Alterna Savings 3.000 4.000 3.050 3.300 3.350 3.400 3.450
Caisses Desjardins 3.100 4.400 3.490 3.550 3.950 4.640 5.140
Comtech Credit Union - 6.600 2.990 3.250 3.290 3.090 3.490
Canadian Western Trust 3.100 4.450 3.500 3.850 4.050 4.790 5.290
DUCA Financial Services 3.000 4.400 3.050 3.150 3.200 3.250 3.450
Effort Trust - 4.450 3.450 3.800 4.000 4.750 5.250
FirstLine Mortgages 3.550 4.750 3.190 3.350 3.390 3.590 3.890
First National Financial 3.000 4.450 3.090 3.150 3.190 3.250 3.390
HSBC Bank Canada 3.000 4.450 3.600 3.950 4.450 4.990 5.390
Home Trust Company - - 2.990 - 3.190 - 3.490
ING Direct 3.000 - 3.090 3.150 3.190 3.250 3.340
Investors Group Trust 3.000 4.550 3.500 3.850 4.050 4.790 5.140
League Svgs & Mortgage - 4.450 3.500 3.850 3.990 4.640 5.290
London Life 3.000 4.550 3.500 3.850 4.050 4.790 5.140
Manulife Bank 2.900 4.450 3.000 3.150 3.300 3.350 3.400
Meridian Credit Union 2.850 4.450 2.890 3.090 3.190 3.400 3.480
National Bank 3.000 4.450 3.500 3.550 3.950 4.640 5.140
Ontario Civil Service CU 3.000 6.000 2.990 3.250 3.490 3.250 3.440
President's Choice Fin'l 3.100 6.040 3.140 3.200 3.240 3.300 3.490
PACE Savings & Credit Un - 4.450 3.500 3.550 3.950 4.640 5.140
Royal Bank of Canada 3.100 4.450 3.200 3.550 3.950 4.640 5.140
ResMor Trust - - 2.890 - 3.290 - 3.490
T-D Mortgage 3.100 4.450 3.500 3.550 3.950 4.640 5.140
Teachers Credit Union - - 3.290 3.490 3.690 3.890 4.090
Ukrainian Credit Union - 4.650 2.890 2.750 2.890 2.990 3.340
A mortgage is a contract stipulating a specific property, typically a residence or building, as collateral for a loan. The mortgage incurs a rate of interest that varies according to term and other features. Closed mortgages involve a strict repayment schedule of a specific amount with optional limited lump sum payments and payment increases.